Tính năng nổi bật
Đầu Ghi KTS AVTech 16 Kênh KPD679H
- Push Video - Active Event Notification with EagleEyes App
- Remote Surveillance with Browsers and CMS
- Mobile Surveillance with EagleEyes
-
Video Output:
- Supports HD.video display
- Supports video output from composite,VGA and HD ports simultaneously
| Đặc Tính | Mô Tả |
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
|
Video Input (Composite video signal 1 Vp-p 75ΩBNC) |
16 channels |
| Video Output |
BNC For stable display VGA Built-in (Output resolution up to 1600 x 1200) HD Display Built-in (Output resolution up to 1600 x 1200) |
| Maximum Recording Rate |
Frame: 704×480 pixels with 120 IPS <NTSC> / 704×576 pixels with 100 IPS <PAL> CIF: 352×240 pixels with 480 IPS <NTSC> / 352×288 pixels with 400 IPS <PAL> |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Pre-alarm Recording | YES |
| Backup Device | USB 2.0 flash drive / Network |
| Quick Search | Time / Motion / Alarm search mode |
| Audio Input | 4 audio inputs |
| Audio Output | 1 audio output (Mono) |
| Hard Disk Storage | Accommodates 2 SATAHDDs (1 HDD capacity up to 2TB) |
| SATA Interface | Built-in |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | Push Video / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 4 inputs (Push Video), 1 output |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock (Password Protection) | YES |
| User Level | Administrator & Operator |
| Video Loss Detection | YES |
| Camera Title | Supports up to 12 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V |
| Power Consumption (±10%) | < 64 W |
| Operating Temperature | 10℃~ 40℃(50℉~104℉) |
| Dimensions (mm)** | 430(W) x 65(H) x 338(D) |
| Ethernet | 10/100 Base-T. Supports remotecontrol and live view via Ethernet |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Web Transmitting Compression Format | H.264 |
| Compatible Operating System | Windows & MAC |
| Compatible Program |
Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera Video Viewer: For both Windows and MAC operating systems QuickTime: For both Windows and MAC operating systems |
| Max. online users | 10 |
| Network Live Audio | YES |
| Basic Remote Independent Operation | YES |
| Remote Event Download & Playback | YES |
| App | EagleEyes |
| Compatible Devices | iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android mobile devices |
| Push Video | YES (With EagleEyes for iPhone, iPad, Android versions) |
| AVTECH Free DDNS service | YES |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| System Recovery | System auto recovery after power failure |
×
THÔNG TIN ĐẶT HÀNG CỦA BẠN
×













