Tính năng nổi bật
Intel Core i5-4570 Processor (6M Cache, up to 3.60 GHz)
Di chuyển dễ dàng giữa các ứng dụng với khả năng đa nhiệm 8 hướng thông minh, được hỗ trợ khi mỗi nhân của bộ xử lý xử lý hai công việc đồng thời
Công nghệ Chống trộm của Intel® bảo vệ dữ liệu cá nhân của bạn bằng các tính năng bảo mật sáng tạo, tích hợp dựa trên phần cứng và phần mềm cho phép bạn nhanh chóng khóa thiết bị bị mất hoặc bị đánh cắp từ xa.
Công nghệ Bảo vệ Danh tính Intel® giúp bảo vệ bạn chống trộm cắp danh tính trên Internet bằng cách đảm bảo các trang web ưa thích của bạn biết đó là bạn.
Có được tốc độ tự động nhanh khi cần hiệu suất phù hợp với bạn.
| Đặc Tính | Mô Tả |
|
Essentials
|
|
| Status | Launched |
| Launch Date | Q2'13 |
| Processor Number | i5-4570 |
| # of Cores | 4 |
| # of Threads | 4 |
| Clock Speed | 3.2 GHz |
| Max Turbo Frequency | 3.6 GHz |
| Cache | 6 MB |
| DMI2 | 5 GT/s |
| # of QPI Links | 0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2 AVX2.0 |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Max TDP | 84 W |
| Thermal Solution Specification | PCG 2013C |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Processor Graphics | Intel® HD Graphics 4600 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 3 |
| Expansion Options | |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8/2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 22nm |
| Sockets Supported | FCLGA1150 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology |
Yes |













